User contributions
From GHN
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 04:12, 4 December 2008 (diff | hist) N File:IEEE logo.gif (IEEE logo) (top)
- 19:21, 23 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:20, 23 October 2008 (diff | hist) N S. Fred Singer (New page: == S. Fred Singer<br> == Image:Singer.GIF Siegfried Frederick Singer (born September 27, 1924 in Vienna) is an American atmospheric physicist. Singer is Professor Emeritus of environ...)
- 19:20, 23 October 2008 (diff | hist) N File:Singer.GIF (image of S. Fred Singer) (top)
- 19:15, 23 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:15, 23 October 2008 (diff | hist) N Horace Magoun (New page: == Horace Magoun<br> == Image:Hmagoun.jpg HORACE WINCHELL MAGOUN was an emigrant from chilly New England to the warm clime of Southern California. Between his residencies on the Nort...)
- 19:10, 23 October 2008 (diff | hist) N File:Hmagoun.jpg (image of Horace Magoun) (top)
- 19:09, 23 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:08, 23 October 2008 (diff | hist) N Thomas Jukes (New page: == Thomas Jukes<br> == Thomas Hughes Jukes (August 26, 1906 – November 1, 1999) was a British-American biologist known for his work in nutrition, molecular evolution, and for his public...)
- 19:06, 23 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:05, 23 October 2008 (diff | hist) N Cuthbert Hurd (New page: == Cuthbert Hurd<br> == Image:180px-Cuthbert_Hurd.jpg Cuthbert Corwin Hurd (April 5, 1911 - May 22, 1996) was an American computer scientist and entrepreneur, who was instrumental in...)
- 19:04, 23 October 2008 (diff | hist) N File:180px-Cuthbert Hurd.jpg (image of Cuthbert Hurd) (top)
- 19:03, 23 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:02, 23 October 2008 (diff | hist) N Lawrence Hafstad (New page: == Lawrence Hafstad<br> == Dr. Lawrence Randolph Hafstad was a physicist who played an important role in the development of nuclear power plants. Dr. Hafstad was with the Carnegie Instit...)
- 18:23, 6 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:23, 6 October 2008 (diff | hist) N Stephen Bechtel, Sr. (New page: == Stephen Bechtel, Sr.<br> == Image:Stephen_Bechtel2.jpg Stephen Davison Bechtel (September 24, 1900 – March 14, 1989) was the son of Warren A. Bechtel, the founder of the Bechtel...)
- 18:23, 6 October 2008 (diff | hist) N File:Stephen Bechtel2.jpg (image of Stephen Bechtel, Sr.) (top)
- 16:18, 6 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:19, 1 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:19, 1 October 2008 (diff | hist) N Herb York (New page: == Herb York<br> == <br>Image:York_L.jpg<br> Herbert York was born on November 24, 1921, in Rochester, New York. He received his B.S. and M.S. from the University of Rochester in 194...)
- 19:18, 1 October 2008 (diff | hist) N File:York L.jpg (top)
- 19:16, 1 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:15, 1 October 2008 (diff | hist) N John Totter (New page: == John Totter<br> == Image:B_1914_John.jpg John Randolph Totter was born in Saragosa, Reeves, County, Texas, January 7, 1914. He was the son of Matthias (Matija) Totter of Griblje...)
- 19:15, 1 October 2008 (diff | hist) N File:B 1914 John.jpg (image of John Totter) (top)
- 19:12, 1 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:11, 1 October 2008 (diff | hist) N Lauriston Taylor (New page: == Lauriston Taylor<br> == Image:LauristonTaylor.jpg Lauriston S. Taylor was a radiation physicist and a pioneer in the field of radiation safety. Except for a period of time oversea...)
- 19:11, 1 October 2008 (diff | hist) N File:LauristonTaylor.jpg (image of Lauriston Taylor) (top)
- 19:06, 1 October 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:06, 1 October 2008 (diff | hist) N Kurt Stehling (New page: == Kurt Stehling<br> == Kurt R. Stehling (1919-1997) was head of the launch vehicle division of project Vanguard at the Naval Research Laboratory and transferred with the program to NASA....)
- 18:49, 22 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:48, 22 September 2008 (diff | hist) N Chauncey Starr (New page: == Chauncey Starr<br> == Image:Chauncey.jpg Chauncey Starr (April 14, 1912–April 17, 2007) was an American electrical engineer who was an expert in nuclear energy. Born in Newark,...)
- 18:48, 22 September 2008 (diff | hist) N File:Chauncey.jpg (image of Chauncey Starr) (top)
- 18:33, 22 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:33, 22 September 2008 (diff | hist) N Robert C. Seamans (New page: == Robert C. Seamans<br> == Image:Seamans01.jpg Dr. Robert C. Seamans, Jr., was born on October 30, 1918, in Salem, Massachusetts. He attended Lenox School, Lenox, Massachusetts; ear...)
- 18:30, 22 September 2008 (diff | hist) N File:Seamans01.jpg (image of Robert C. Seamans) (top)
- 18:16, 22 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:15, 22 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:15, 22 September 2008 (diff | hist) N Chester E. Holifield (New page: == Chester E. Holifield<br> == Former Representative Chester (Chet) Holifield was one of the few members of Congress to protest the internment of Japanese-Americans in World War II and a ...)
- 18:01, 22 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:00, 22 September 2008 (diff | hist) Alexander Hollaender
- 18:00, 22 September 2008 (diff | hist) N Alexander Hollaender (New page: == Headline Goes Here == Dr. Hollaender was a director at Oak Ridge from 1946 to 1966, when he became a senior research adviser. In 1973 he moved his office to Washington, and he establi...)
- 17:44, 22 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:13, 15 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 19:13, 15 September 2008 (diff | hist) N Keith Glennan (New page: == Keith Glennan<br> == Image:Glennan.jpg Thomas Keith Glennan was the first Administrator of the National Aeronautics and Space Administration, formally established on October 1, 19...)
- 19:12, 15 September 2008 (diff | hist) N File:Glennan.jpg (image of Keith Glennan) (top)
- 18:32, 15 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:31, 15 September 2008 (diff | hist) N William Brobeck (New page: == William Brobeck<br> == Image:Brobeck.jpeg It was Ernest Orlando Lawrence who invented the first cyclotron back in 1930. But it was his colleague, a young mechanical engineer by th...)
- 18:31, 15 September 2008 (diff | hist) N File:Brobeck.jpeg (image of William Brobeck) (top)
- 18:26, 15 September 2008 (diff | hist) Archives:Clarence E. Larson Collection
- 18:26, 15 September 2008 (diff | hist) N John Backus (New page: == John Backus<br> == Image:Backus.jpg John Warner Backus (December 3, 1924 – March 17, 2007) was an American computer scientist. He led the team that invented the first widely use...)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
